Marian College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Season Schedule/Results & Leaders
Marian College Season Schedule/Results & Leaders (as of Feb 21, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (8-6) (1-8) (2-1)
CONFERENCE.......... (2-14) (2-6) (0-8) (0-0)
NON-CONFERENCE...... (9-1) (6-0) (1-0) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/07/08 6:00 pm vs Rio Grande 63-64 L (19)Jordan Tucker (6)Tyler Kleinschmidt
(6)Brandon Buscher
11/08/08 1:00 pm vs OSU-Marion W 96-45 (19)J.R. Howell (5)Brandon Malone
(5)Jameson Wheeler
(5)Alex Sylvester
11/19/08 7:00 pm PURDUE NORTH-CENTRAL W 93-55 (15)Tyler Kleinschmidt (8)JP Estep
11/21/08 6:00 pm $ HOLY CROSS W 110-51 187 (20)Anthony Furlin (7)Alex Sylvester
11/22/08 3:00 pm $ INDIANA TECH W 82-59 237 (21)Anthony Furlin (7)Heath Chamberlain
11/25/08 7:00 pm * at Spring Arbor 72-76 LOT (21)Heath Chamberlain (5)Jameson Wheeler
(5)Jordan Tucker
12/02/08 7:00 pm * GRACE COLLEGE 67-80 L 247 (24)Jordan Tucker (6)Heath Chamberlain
12/06/08 3:00 pm * at Saint Francis 71-81 L 100 (17)Alex Sylvester (5)Matt Allee
12/12/08 6 pm % vs IU Southeast W 71-62 123 (19)Jordan Tucker (10)Gabriel Cotton
12/13/08 3:08 pm % at Wabash W 74-62 482 (18)Alex Sylvester (7)Jameson Wheeler
(18)Anthony Furlin
12/15/08 5:03 pm KUYPER COLLEGE W 105-53 (29)Anthony Furlin (10)Brandon Malone
12/19/08 6:02 pm & CALUMET ST. JOSEPH W 101-72 139 (23)Jordan Tucker (8)Alex Sylvester
12/20/08 3:00 pm & IU-EAST W 79-65 193 (29)Jordan Tucker (7)Jordan Tucker
01/03/09 3:00 pm * TAYLOR UNIVERSITY 60-62 L 265 (16)J.R. Howell (9)Heath Chamberlain
01/10/09 3:00 pm * BETHEL COLLEGE 82-85 L 302 (24)Jordan Tucker (4)Jameson Wheeler
(4)Tyler Kleinschmidt
01/13/09 5:30 pm * at Indiana Wesleyan 55-72 L (21)Jordan Tucker (5)Matt Allee
(5)Jordan Tucker
01/17/09 3:00 pm * at Goshen College 54-69 L (16)Anthony Furlin (10)Gabriel Cotton
01/20/09 7:00 pm * HUNTINGTON 52-75 L 438 (12)Anthony Furlin (5)Brandon Buscher
(5)JP Estep
(5)Matt Allee
01/24/09 3:00 pm * SPRING ARBOR W 67-53 403 (26)Jordan Tucker (6)Jordan Tucker
01/27/09 7:00 pm * at Grace College 61-72 L (29)Jordan Tucker (5)JP Estep
01/31/09 3:00 pm * SAINT FRANCIS 84-90 LOT 639 (34)Anthony Furlin (10)Brandon Malone
02/04/09 7:00 pm * at Taylor University 54-63 L (19)Anthony Furlin (4)Jordan Tucker
02/10/09 7:00 pm * at Bethel College 74-78 L (35)Anthony Furlin (6)Tyler Kleinschmidt
02/14/09 3:00 pm * INDIANA WESLEYAN 56-70 L 349 (12)Alex Sylvester (4)Tyler Kleinschmidt
(12)Tyler Kleinschmidt (4)Jameson Wheeler
02/17/09 7:00 pm * GOSHEN COLLEGE W 61-60 248 (13)Jordan Tucker (9)Matt Allee
02/21/09 3:00PM * at Huntington 80-87 L (33)Jordan Tucker (6)Matt Allee
* = Conference game
$ - Ken Elmendorf Memorial Tournament
% - Pete Thorn Tournament
& - Marian College Holiday Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 3647 260
AWAY.................... 9 582 65
NEUTRAL................. 3 123 41
TOTAL................... 26 4352 167
Season Box Score
Marian College Season Box Score (as of Feb 21, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (8-6) (1-8) (2-1)
CONFERENCE.......... (2-14) (2-6) (0-8) (0-0)
NON-CONFERENCE...... (9-1) (6-0) (1-0) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Jordan Tucker...... 26-26 746 28.7 138-324 .426 43-120 .358 91-130 .700 20 68 88 3.4 66 2 40 66 4 32 410 15.8
20 Anthony Furlin..... 26-16 576 22.2 99-230 .430 51-129 .395 57-59 .966 3 35 38 1.5 24 0 30 30 1 17 306 11.8
12 Alex Sylvester..... 26-2 423 16.3 79-179 .441 32-85 .376 24-33 .727 14 46 60 2.3 28 0 25 10 1 20 214 8.2
54 Heath Chamberlain.. 14-10 224 16.0 44-72 .611 1-1 1.000 20-23 .870 17 29 46 3.3 29 1 6 8 6 8 109 7.8
10 Tyler Kleinschmidt. 24-9 441 18.4 62-131 .473 3-16 .188 39-72 .542 20 36 56 2.3 60 3 49 40 7 37 166 6.9
14 J.R. Howell........ 26-5 432 16.6 48-119 .403 39-101 .386 23-25 .920 9 18 27 1.0 13 0 22 9 2 20 158 6.1
11 Jameson Wheeler.... 26-25 726 27.9 52-125 .416 15-54 .278 26-38 .684 9 58 67 2.6 25 0 117 44 0 27 145 5.6
50 Brandon Buscher.... 12-7 213 17.8 20-39 .513 0-0 .000 13-24 .542 10 23 33 2.8 29 1 6 10 9 7 53 4.4
31 Matt Allee......... 24-9 439 18.3 34-74 .459 5-13 .385 20-42 .476 28 53 81 3.4 63 2 19 29 2 16 93 3.9
44 Gabriel Cotton..... 24-3 289 12.0 43-69 .623 1-1 1.000 6-19 .316 23 57 80 3.3 54 1 6 26 8 14 93 3.9
30 Brandon Malone..... 26-13 480 18.5 34-72 .472 1-8 .125 30-61 .492 27 47 74 2.8 53 2 53 32 6 39 99 3.8
40 JP Estep........... 17-2 146 8.6 17-35 .486 0-0 .000 8-19 .421 20 17 37 2.2 25 0 7 5 1 4 42 2.5
24 Curtis Clem........ 10-0 40 4.0 6-11 .545 0-0 .000 4-6 .667 4 11 15 1.5 1 0 1 1 3 1 16 1.6
22 Brandon Kaiser..... 14-3 75 5.4 8-21 .381 0-0 .000 4-9 .444 5 8 13 0.9 7 0 7 4 0 3 20 1.4
TEAM............... 49 75 124 4.8 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5250 684-1501 .456 191-528 .362 365-560 .652 258 581 839 32.3 477 12 388 323 50 245 1924 74.0
Opponents.......... 26 5250 631-1418 .445 138-395 .349 361-513 .704 302 675 977 37.6 521 - 320 458 69 149 1761 67.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Marian College................ 889 1018 17 - 1924
Opponents..................... 800 934 27 - 1761
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Marian College................ 78 1 79
Opponents..................... 55 1 56
Overall/Conference Statistics
Marian College Overall/Conference Statistics (as of Feb 21, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jordan Tucker....... 26-26 28.7 .426 .358 .700 3.4 1.5 32 4 15.8 16-16 29.4 .393 .354 .656 3.2 0.8 21 3 16.3
Anthony Furlin...... 26-16 22.2 .430 .395 .966 1.5 1.2 17 1 11.8 16-11 23.4 .423 .387 1.000 1.4 0.8 11 0 10.9
Alex Sylvester...... 26-2 16.3 .441 .376 .727 2.3 1.0 20 1 8.2 16-1 15.1 .407 .333 .765 1.6 0.8 4 0 6.4
Heath Chamberlain... 14-10 16.0 .611 1.000 .870 3.3 0.4 8 6 7.8 4-4 27.3 .560 1.000 1.000 4.8 0.3 2 3 9.3
Tyler Kleinschmidt.. 24-9 18.4 .473 .188 .542 2.3 2.0 37 7 6.9 15-3 17.5 .430 .111 .542 2.2 1.8 22 6 6.3
J.R. Howell......... 26-5 16.6 .403 .386 .920 1.0 0.8 20 2 6.1 16-1 15.1 .315 .289 .923 0.9 0.6 10 0 3.7
Jameson Wheeler..... 26-25 27.9 .416 .278 .684 2.6 4.5 27 0 5.6 16-16 30.4 .390 .317 .667 2.6 4.6 13 0 5.7
Brandon Buscher..... 12-7 17.8 .513 .000 .542 2.8 0.5 7 9 4.4 8-4 18.5 .481 .000 .556 2.9 0.6 4 3 4.5
Matt Allee.......... 24-9 18.3 .459 .385 .476 3.4 0.8 16 2 3.9 16-8 21.3 .404 .333 .464 3.6 0.6 13 2 3.9
Gabriel Cotton...... 24-3 12.0 .623 1.000 .316 3.3 0.3 14 8 3.9 14-2 10.6 .600 1.000 .333 2.4 0.4 5 4 3.4
Brandon Malone...... 26-13 18.5 .472 .125 .492 2.8 2.0 39 6 3.8 16-10 18.8 .463 .200 .513 2.6 1.6 23 5 3.7
JP Estep............ 17-2 8.6 .486 .000 .421 2.2 0.4 4 1 2.5 10-2 8.7 .500 .000 .200 1.7 0.2 3 1 1.7
Curtis Clem......... 10-0 4.0 .545 .000 .667 1.5 0.1 1 3 1.6 3-0 2.3 .000 .000 .500 1.0 0.0 0 0 0.3
Brandon Kaiser...... 14-3 5.4 .381 .000 .444 0.9 0.5 3 0 1.4 7-2 4.4 .444 .000 .500 0.9 0.0 3 0 1.3
Total............... 26 .456 .362 .652 32.3 14.9 245 50 74.0 16 .419 .339 .637 28.1 12.2 134 27 65.6
Opponents........... 26 .445 .349 .704 37.6 12.3 149 69 67.7 16 .480 .374 .779 38.8 13.8 98 49 73.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jordan Tucker....... 138-324 .426 43-120 .358 91-130 .700 410 15.8 84-214 .393 29-82 .354 63-96 .656 260 16.3
Anthony Furlin...... 99-230 .430 51-129 .395 57-59 .966 306 11.8 58-137 .423 29-75 .387 30-30 1.000 175 10.9
Alex Sylvester...... 79-179 .441 32-85 .376 24-33 .727 214 8.2 37-91 .407 15-45 .333 13-17 .765 102 6.4
Heath Chamberlain... 44-72 .611 1-1 1.000 20-23 .870 109 7.8 14-25 .560 1-1 1.000 8-8 1.000 37 9.3
Tyler Kleinschmidt.. 62-131 .473 3-16 .188 39-72 .542 166 6.9 34-79 .430 1-9 .111 26-48 .542 95 6.3
J.R. Howell......... 48-119 .403 39-101 .386 23-25 .920 158 6.1 17-54 .315 13-45 .289 12-13 .923 59 3.7
Jameson Wheeler..... 52-125 .416 15-54 .278 26-38 .684 145 5.6 32-82 .390 13-41 .317 14-21 .667 91 5.7
Brandon Buscher..... 20-39 .513 0-0 .000 13-24 .542 53 4.4 13-27 .481 0-0 .000 10-18 .556 36 4.5
Matt Allee.......... 34-74 .459 5-13 .385 20-42 .476 93 3.9 23-57 .404 3-9 .333 13-28 .464 62 3.9
Gabriel Cotton...... 43-69 .623 1-1 1.000 6-19 .316 93 3.9 21-35 .600 1-1 1.000 4-12 .333 47 3.4
Brandon Malone...... 34-72 .472 1-8 .125 30-61 .492 99 3.8 19-41 .463 1-5 .200 20-39 .513 59 3.7
JP Estep............ 17-35 .486 0-0 .000 8-19 .421 42 2.5 8-16 .500 0-0 .000 1-5 .200 17 1.7
Curtis Clem......... 6-11 .545 0-0 .000 4-6 .667 16 1.6 0-1 .000 0-0 .000 1-2 .500 1 0.3
Brandon Kaiser...... 8-21 .381 0-0 .000 4-9 .444 20 1.4 4-9 .444 0-0 .000 1-2 .500 9 1.3
Total............... 684-1501 .456 191-528 .362 365-560 .652 1924 74.0 364-868 .419 106-313 .339 216-339 .637 1050 65.6
Opponents........... 631-1418 .445 138-395 .349 361-513 .704 1761 67.7 410-855 .480 88-235 .374 265-340 .779 1173 73.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jordan Tucker....... 20 68 88 66 2 40 66 0.6 33 13 38 51 45 2 13 42 0.3 33
Anthony Furlin...... 3 35 38 24 0 30 30 1.0 35 2 21 23 17 0 12 20 0.6 35
Alex Sylvester...... 14 46 60 28 0 25 10 2.5 22 3 22 25 21 0 12 7 1.7 17
Heath Chamberlain... 17 29 46 29 1 6 8 0.8 21 7 12 19 10 0 1 1 1.0 21
Tyler Kleinschmidt.. 20 36 56 60 3 49 40 1.2 15 11 22 33 37 2 27 28 1.0 14
J.R. Howell......... 9 18 27 13 0 22 9 2.4 19 4 11 15 10 0 9 6 1.5 16
Jameson Wheeler..... 9 58 67 25 0 117 44 2.7 23 4 37 41 19 0 74 31 2.4 23
Brandon Buscher..... 10 23 33 29 1 6 10 0.6 8 9 14 23 23 1 5 5 1.0 8
Matt Allee.......... 28 53 81 63 2 19 29 0.7 8 18 39 57 48 2 10 23 0.4 8
Gabriel Cotton...... 23 57 80 54 1 6 26 0.2 12 9 24 33 30 0 5 11 0.5 10
Brandon Malone...... 27 47 74 53 2 53 32 1.7 11 17 24 41 38 2 25 22 1.1 11
JP Estep............ 20 17 37 25 0 7 5 1.4 9 8 9 17 15 0 2 1 2.0 6
Curtis Clem......... 4 11 15 1 0 1 1 1.0 5 1 2 3 0 0 0 0 0.0 1
Brandon Kaiser...... 5 8 13 7 0 7 4 1.8 8 3 3 6 2 0 0 1 0.0 4
Total............... 258 581 839 477 12 388 323 1.2 110 135 315 450 315 9 195 201 1.0 84
Opponents........... 302 675 977 521 - 320 458 0.7 90 180 440 620 320 7 220 249 0.9 90
Overall Team Statistics
Marian College Overall Team Statistics (as of Feb 21, 2009)
All games
TEAM STATISTICS MARIAN OPP
---------------------------------------------------
SCORING.................. 1924 1761
Points per game........ 74.0 67.7
Scoring margin......... +6.3 -
FIELD GOALS-ATT.......... 684-1501 631-1418
Field goal pct......... .456 .445
3 POINT FG-ATT........... 191-528 138-395
3-point FG pct......... .362 .349
3-pt FG made per game.. 7.3 5.3
FREE THROWS-ATT.......... 365-560 361-513
Free throw pct......... .652 .704
F-Throws made per game. 14.0 13.9
REBOUNDS................. 839 977
Rebounds per game...... 32.3 37.6
Rebounding margin...... -5.3 -
ASSISTS.................. 388 320
Assists per game....... 14.9 12.3
TURNOVERS................ 323 458
Turnovers per game..... 12.4 17.6
Turnover margin........ +5.2 -
Assist/turnover ratio.. 1.2 0.7
STEALS................... 245 149
Steals per game........ 9.4 5.7
BLOCKS................... 50 69
Blocks per game........ 1.9 2.7
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 3647 705
Home games-Avg/Game.... 14-260 9-65
Neutral site-Avg/Game.. - 3-41
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Marian College................ 889 1018 17 - 1924
Opponents..................... 800 934 27 - 1761