Career History


Individual Career History


Individual Career History (Apr 23, 2008)
Steven Barnes
Zach Berline
Chase Brackin
Zach Brown
David Case
Drew Dallas
Michael Foerster
Daniel Honchell
Cory Kuhl
Troy Lock
Lance Lukens
Mark Manning
Edwin Ngaiza
Jody Nicholson
Don Oldham
Gabriel Peters
TJ Rauch
Benton Schafer
Richie Sheckler
Zach Sipes
Nick Snow
Spencer Squires
Ben Weddle

Steven Barnes


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................   3    0    0    0     0  .000    0  .000   0
  TOTAL...............   3    0    0    0     0  .000    0  .000   0


Zach Berline


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................  17    1    4    6    21  .048    8  .381   1
  2007................  18    1    3    5    17  .059    8  .471   1
  TOTAL...............  35    2    7   11    38  .053   16  .421   2


Chase Brackin


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................  11    0    1    1     2  .000    1  .500   0
  TOTAL...............  11    0    1    1     2  .000    1  .500   0


Zach Brown


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2004................  18    0    0    0     5  .000    0  .000   0
  2005................  17    0    0    0     1  .000    0  .000   0
  2006................  18    2    0    4     5  .400    2  .400   1
  2007................  19    0    2    2     4  .000    1  .250   0
  TOTAL...............  72    2    2    6    15  .133    3  .200   1


David Case


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2005................  21    3    0    6    18  .167    0  .000   0
  2006................  18    3    1    7    30  .100   13  .433   2
  2007................  19    2    2    6    25  .080   10  .400   1
  TOTAL...............  58    8    3   19    73  .110   23  .315   3


Drew Dallas


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2004................  18    6    2   14    10  .600    0  .000   0
  2005................  19    2    3    7    17  .118    0  .000   0
  2006................  17   12    3   27    77  .156   35  .455   2
  2007................  19    7    5   19    43  .163   22  .512   3
  TOTAL...............  73   27   13   67   147  .184   57  .388   5


Michael Foerster


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................  19    1    1    3    15  .067    5  .333   1
  TOTAL...............  19    1    1    3    15  .067    5  .333   1


Daniel Honchell


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................  15    2    2    6     9  .222    5  .556   0
  2007................  19    0    0    0     4  .000    2  .500   0
  TOTAL...............  34    2    2    6    13  .154    7  .538   0


Cory Kuhl


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................   7    1    0    2     4  .250    2  .500   0
  2007................  17    0    1    1     7  .000    3  .429   0
  TOTAL...............  24    1    1    3    11  .091    5  .455   0


Troy Lock


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................  14    3    1    7    10  .300    5  .500   0
  TOTAL...............  14    3    1    7    10  .300    5  .500   0


Lance Lukens


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................  11    0    3    3     5  .000    3  .600   0
  TOTAL...............  11    0    3    3     5  .000    3  .600   0


Mark Manning


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................  14    1    0    2     5  .200    3  .600   0
  2007................  19    1    4    6    20  .050    8  .400   0
  TOTAL...............  33    2    4    8    25  .080   11  .440   0


Edwin Ngaiza


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2003................   1    0    0    0     0  .000    0  .000   0
  2004................  18    2    2    6     8  .250    0  .000   0
  2005................  19    1    0    2     7  .143    0  .000   0
  2006................  18    0    1    1     8  .000    2  .250   0
  2007................  18    0    0    0     2  .000    1  .500   0
  TOTAL...............  74    3    3    9    25  .120    3  .120   0


Jody Nicholson


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2004................   1    0    0    0     0  .000    0  .000   0
  2005................   7    0    0    0     1  .000    0  .000   0
  2006................  13    1    1    3     8  .125    2  .250   0
  2007................  18    2    0    4     6  .333    3  .500   0
  TOTAL...............  39    3    1    7    15  .200    5  .333   0


Don Oldham


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................  18    0    0    0     4  .000    3  .750   0
  TOTAL...............  18    0    0    0     4  .000    3  .750   0


Gabriel Peters


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................  18    7    4   18    25  .280   14  .560   1
  TOTAL...............  18    7    4   18    25  .280   14  .560   1


TJ Rauch


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2005................  21    2    1    5     7  .286    0  .000   0
  2006................  18    7    6   20    41  .171   23  .561   2
  2007................  19    4    4   12    22  .182   16  .727   2
  TOTAL...............  58   13   11   37    70  .186   39  .557   4


Benton Schafer


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2005................  20    2    0    4     7  .286    0  .000   0
  2006................  17    2    0    4    17  .118    9  .529   1
  2007................  18    6    0   12    15  .400    7  .467   0
  TOTAL...............  55   10    0   20    39  .256   16  .410   1


Richie Sheckler


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................   8    0    1    1     1  .000    0  .000   0
  TOTAL...............   8    0    1    1     1  .000    0  .000   0


Zach Sipes


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................   5    0    0    0     0  .000    0  .000   0
  TOTAL...............   5    0    0    0     0  .000    0  .000   0


Nick Snow


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................   3    0    0    0     0  .000    0  .000   0
  TOTAL...............   3    0    0    0     0  .000    0  .000   0

  GOALIE                GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
  2007................   3    24:11     1   3.72     1   0   0   0    0
  TOTAL...............   3    24:11     1   3.72     1   0   0   0    0


Spencer Squires


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................   6    0    0    0     0  .000    0  .000   0
  2007................  15    1    0    2     1 1.000    1 1.000   0
  TOTAL...............  21    1    0    2     1 1.000    1 1.000   0


Ben Weddle


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2003................   1    0    0    0     0  .000    0  .000   0
  2004................   4    0    0    0     0  .000    0  .000   0
  2007................  19    0    0    0     0  .000    0  .000   0
  TOTAL...............  24    0    0    0     0  .000    0  .000   0

  GOALIE                GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
  2003................   1    18:00     0   0.00     0   0   0   0    0
  2004................   4   300:00     2   0.60     7   2   2   0    1
  2007................  19  1760:09    24   1.23    96   9   7   3    2
  TOTAL...............  24  2078:09    26   1.13   103  11   9   3    3


INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 114 - Ian Bennett (48g 18a) - 2003-06
  2. 97 - B Sicard (43g 11a) - 1999-02
  3. 93 - J Oleksak (35g 23a) - 1993-97
  4. 85 - Chris Biswas (33g 19a) - 2002-05
  5. 72 - C Raimondi (31g 10a) - 1998-01
  6. 71 - M Oleksak (29g 13a) - 1992-95
  7. 67 - Drew Dallas (27g 13a) - 2004-07
  8. 56 - M Nirrengarten (22g 12a) - 1993-96
  9. 53 - M East (16g 21a) - 1998-01
 10. 52 - Justin Ray (21g 10a) - 2003-06
Points per game (minimum 10 games)
  1. 1.77 - M Marshall (26 games) - 1994-95
  2. 1.63 - Ian Bennett (70 games) - 2003-06
  3. 1.31 - M Oleksak (54 games) - 1992-95
  4. 1.31 - B Sicard (74 games) - 1999-02
  5. 1.21 - J Oleksak (77 games) - 1993-97
  6. 1.19 - A MacDonald (16 games) - 1993
  7. 1.12 - Chris Biswas (76 games) - 2002-05
  8. 1.00 - Gabriel Peters (18 games) - 2007
  9. 0.96 - C Raimondi (75 games) - 1998-01
 10. 0.92 - Drew Dallas (73 games) - 2004-07
Goals
  1. 48 - Ian Bennett - 2003-06
  2. 43 - B Sicard - 1999-02
  3. 35 - J Oleksak - 1993-97
  4. 33 - Chris Biswas - 2002-05
  5. 31 - C Raimondi - 1998-01
  6. 29 - M Oleksak - 1992-95
  7. 27 - Drew Dallas - 2004-07
  8. 22 - M Nirrengarten - 1993-96
  9. 21 - Justin Ray - 2003-06
 10. 19 - M Marshall - 1994-95
Goals per game (minimum 10 games)
  1. 0.73 - M Marshall (26 games) - 1994-95
  2. 0.69 - Ian Bennett (70 games) - 2003-06
  3. 0.58 - B Sicard (74 games) - 1999-02
  4. 0.54 - M Oleksak (54 games) - 1992-95
  5. 0.45 - J Oleksak (77 games) - 1993-97
  6. 0.44 - A MacDonald (16 games) - 1993
  7. 0.43 - Chris Biswas (76 games) - 2002-05
  8. 0.41 - C Raimondi (75 games) - 1998-01
  9. 0.39 - Gabriel Peters (18 games) - 2007
 10. 0.37 - Drew Dallas (73 games) - 2004-07
Game-winning goals
  1. 5 - Drew Dallas - 2004-07
  2. 4 - TJ Rauch - 2005-07
     4 - Ian Bennett - 2003-06
  4. 3 - David Case - 2005-07
  5. 2 - Zach Berline - 2006-07
  6. 1 - Zach Brown - 2004-07
     1 - Benton Schafer - 2005-07
     1 - Michael Foerster - 2006-07
     1 - Gabriel Peters - 2007
Assists
  1. 25 - Brandon Shinn - 2003-06
  2. 23 - J Oleksak - 1993-97
  3. 21 - M East - 1998-01
  4. 19 - Chris Biswas - 2002-05
  5. 18 - Ian Bennett - 2003-06
  6. 13 - M Oleksak - 1992-95
     13 - Andrew Hanna - 2002-05
     13 - Drew Dallas - 2004-07
  9. 12 - M Nirrengarten - 1993-96
     12 - Chris Boswell - 2003-06
Assists per game (minimum 10 games)
  1. 0.32 - Brandon Shinn (78 games) - 2003-06
  2. 0.31 - A MacDonald (16 games) - 1993
  3. 0.31 - M Marshall (26 games) - 1994-95
  4. 0.30 - J Oleksak (77 games) - 1993-97
  5. 0.27 - Lance Lukens (11 games) - 2006-07
  6. 0.27 - M East (78 games) - 1998-01
  7. 0.26 - Ian Bennett (70 games) - 2003-06
  8. 0.25 - Chris Biswas (76 games) - 2002-05
  9. 0.24 - M Oleksak (54 games) - 1992-95
 10. 0.24 - J Korenich (17 games) - 1993
Shots attempted
  1. 325 - Ian Bennett (48 goals) - 2003-06
  2. 293 - B Sicard (43 goals) - 1999-02
  3. 259 - J Oleksak (35 goals) - 1993-97
  4. 193 - Justin Ray (21 goals) - 2003-06
  5. 162 - Chris Biswas (33 goals) - 2002-05
  6. 161 - M East (16 goals) - 1998-01
  7. 159 - M Marshall (19 goals) - 1994-95
  8. 155 - M Oleksak (29 goals) - 1992-95
  9. 147 - Drew Dallas (27 goals) - 2004-07
     147 - M Nirrengarten (22 goals) - 1993-96
Shots per game (minimum 10 games)
  1. 6.12 - M Marshall (26 games) - 1994-95
  2. 4.64 - Ian Bennett (70 games) - 2003-06
  3. 3.96 - B Sicard (74 games) - 1999-02
  4. 3.94 - A MacDonald (16 games) - 1993
  5. 3.36 - J Oleksak (77 games) - 1993-97
  6. 2.87 - M Oleksak (54 games) - 1992-95
  7. 2.60 - B Secor (20 games) - 1998
  8. 2.51 - Justin Ray (77 games) - 2003-06
  9. 2.47 - J Korenich (17 games) - 1993
 10. 2.13 - Chris Biswas (76 games) - 2002-05
Shots on goal
  1. 57 - Drew Dallas (27 goals) - 2004-07
  2. 45 - Ian Bennett (48 goals) - 2003-06
  3. 39 - TJ Rauch (13 goals) - 2005-07
  4. 23 - David Case (8 goals) - 2005-07
  5. 16 - Benton Schafer (10 goals) - 2005-07
     16 - Zach Berline (2 goals) - 2006-07
  7. 14 - Gabriel Peters (7 goals) - 2007
  8. 13 - Justin Ray (21 goals) - 2003-06
  9. 11 - Mark Manning (2 goals) - 2006-07
 10. 7 - Daniel Honchell (2 goals) - 2006-07
SOG per game (minimum 10 games)
  1. 0.78 - Drew Dallas (73 games) - 2004-07
  2. 0.78 - Gabriel Peters (18 games) - 2007
  3. 0.67 - TJ Rauch (58 games) - 2005-07
  4. 0.64 - Ian Bennett (70 games) - 2003-06
  5. 0.46 - Zach Berline (35 games) - 2006-07
  6. 0.40 - David Case (58 games) - 2005-07
  7. 0.36 - Troy Lock (14 games) - 2007
  8. 0.33 - Mark Manning (33 games) - 2006-07
  9. 0.29 - Benton Schafer (55 games) - 2005-07
 10. 0.27 - Lance Lukens (11 games) - 2006-07

GOALKEEPING (CAREER)

Saves
  1. 344 - J Link (97 GA, 344 saves) - 1992-95
  2. 301 - B Reilly (87 GA, 301 saves) - 1999-02
  3. 283 - J Rotmeyer (112 GA, 283 saves) - 1995-98
  4. 179 - Gary Yohe (57 GA, 179 saves) - 2004-06
  5. 109 - A Clark (57 GA, 109 saves) - 2000-03
  6. 103 - Ben Weddle (26 GA, 103 saves) - 2003-04,07
  7. 96 - B Huber (38 GA, 96 saves) - 1996-99
  8. 77 - J Barbieri (34 GA, 77 saves) - 1998-00
  9. 38 - Tony Povinelli (14 GA, 38 saves) - 2003-06
 10. 26 - S Fox (7 GA, 26 saves) - 1993
Saves per game (minimum 10 games)
  1. 7.17 - J Link (48 games) - 1992-95
  2. 5.38 - B Reilly (56 games) - 1999-02
  3. 4.42 - J Rotmeyer (64 games) - 1995-98
  4. 4.29 - Ben Weddle (24 games) - 2003-04,07
  5. 4.05 - J Barbieri (19 games) - 1998-00
  6. 3.73 - Gary Yohe (48 games) - 2004-06
  7. 3.30 - A Clark (33 games) - 2000-03
  8. 3.20 - B Huber (30 games) - 1996-99
  9. 2.11 - Tony Povinelli (18 games) - 2003-06
 10. 0.17 - T Filoso (70 games) - 1994-97
Save percent (minimum 5 minutes)
  1. .800 - A Felty (2 GA, 8 saves) - 1992
     .800 - T Filoso (3 GA, 12 saves) - 1994-97
  3. .798 - Ben Weddle (26 GA, 103 saves) - 2003-04,07
  4. .788 - S Fox (7 GA, 26 saves) - 1993
  5. .780 - J Link (97 GA, 344 saves) - 1992-95
  6. .776 - B Reilly (87 GA, 301 saves) - 1999-02
  7. .758 - Gary Yohe (57 GA, 179 saves) - 2004-06
  8. .731 - Tony Povinelli (14 GA, 38 saves) - 2003-06
  9. .716 - J Rotmeyer (112 GA, 283 saves) - 1995-98
 10. .716 - B Huber (38 GA, 96 saves) - 1996-99
Goals against avg (minimum 5 minutes)
  1. 1.13 - Ben Weddle (26 GA, 2078 min) - 2003-04,07
  2. 1.20 - Tony Povinelli (14 GA, 1052 min) - 2003-06
  3. 1.21 - Gary Yohe (57 GA, 4253 min) - 2004-06
  4. 1.58 - B Reilly (87 GA, 4948 min) - 1999-02
  5. 1.68 - B Huber (38 GA, 2040 min) - 1996-99
  6. 1.79 - S Fox (7 GA, 352 min) - 1993
  7. 1.99 - T Filoso (3 GA, 136 min) - 1994-97
  8. 2.02 - J Rotmeyer (112 GA, 4996 min) - 1995-98
  9. 2.08 - A Clark (57 GA, 2462 min) - 2000-03
 10. 2.12 - J Link (97 GA, 4118 min) - 1992-95
Most wins
  1. 34 - J Rotmeyer (34-27-3) - 1995-98
  2. 30 - Gary Yohe (30-15-3) - 2004-06
  3. 29 - B Reilly (29-24-2) - 1999-02
  4. 23 - J Link (23-19-2) - 1992-95
  5. 12 - A Clark (12-13-2) - 2000-03
  6. 11 - Ben Weddle (11-9-3) - 2003-04,07
  7. 8 - B Huber (8-6-0) - 1996-99
  8. 7 - J Barbieri (7-7-0) - 1998-00
  9. 4 - Tony Povinelli (4-1-2) - 2003-06
 10. 1 - T Filoso (1-0-0) - 1994-97
Most losses
  1. 27 - J Rotmeyer (34-27-3) - 1995-98
  2. 24 - B Reilly (29-24-2) - 1999-02
  3. 19 - J Link (23-19-2) - 1992-95
  4. 15 - Gary Yohe (30-15-3) - 2004-06
  5. 13 - A Clark (12-13-2) - 2000-03
  6. 9 - Ben Weddle (11-9-3) - 2003-04,07
  7. 7 - J Barbieri (7-7-0) - 1998-00
  8. 6 - B Huber (8-6-0) - 1996-99
  9. 2 - S Fox (0-2-0) - 1993
 10. 1 - Tony Povinelli (4-1-2) - 2003-06
Most ties
  1. 3 - Ben Weddle (11-9-3) - 2003-04,07
     3 - J Rotmeyer (34-27-3) - 1995-98
     3 - Gary Yohe (30-15-3) - 2004-06
  4. 2 - B Reilly (29-24-2) - 1999-02
     2 - J Link (23-19-2) - 1992-95
     2 - A Clark (12-13-2) - 2000-03
     2 - Tony Povinelli (4-1-2) - 2003-06
Most shutouts
  1. 16 - Gary Yohe - 2004-06
  2. 11 - J Rotmeyer - 1995-98
  3. 8 - J Link - 1992-95
     8 - B Huber - 1996-99
     8 - B Reilly - 1999-02
  6. 3 - A Clark - 2000-03
     3 - Ben Weddle - 2003-04,07
  8. 2 - J Barbieri - 1998-00

PARTICIPATION (CAREER)

Games played
  1. 93 - M Fumagalli - 1994-98
  2. 82 - N Gehlhausen - 2000-04
  3. 78 - M East - 1998-01
     78 - Brandon Shinn - 2003-06
     78 - J Cassaro - 1996-99
  6. 77 - M Pogue - 1998,00-02
     77 - Justin Ray - 2003-06
     77 - Chris Boswell - 2003-06
     77 - J Oleksak - 1993-97
 10. 76 - Chris Biswas - 2002-05
Games started
  1. 86 - M Fumagalli - 1994-98
  2. 75 - J Kelly - 1998-01
     75 - J Winter - 2000-03
     75 - Justin Ray - 2003-06
  5. 74 - J Oleksak - 1993-97
  6. 72 - Chris Biswas - 2002-05
     72 - M Nirrengarten - 1993-96
  8. 71 - Chris Boswell - 2003-06
  9. 68 - C Raimondi - 1998-01
 10. 67 - Brandon Shinn - 2003-06
Minutes played
  1. 3061 - Zach Brown - 2004-07
  2. 2848 - TJ Rauch - 2005-07
  3. 2539 - Benton Schafer - 2005-07
  4. 2227 - Edwin Ngaiza - 2003-07
  5. 2148 - David Case - 2005-07
  6. 2107 - Zach Berline - 2006-07
  7. 1931 - Drew Dallas - 2004-07
  8. 1759 - Ben Weddle - 2003-04,07
  9. 1641 - Don Oldham - 2007
 10. 1555 - Chris Boswell - 2003-06

Individual Career Leaders


Individual Career Leaders (Apr 23, 2008)


Offense

OFFENSE              Year   GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
Ian Bennett          2006   70   48   18  114   325  .148   45  .138   4
B Sicard             2002   74   43   11   97   293  .147    0  .000   0
J Oleksak            1997   77   35   23   93   259  .135    0  .000   0
Chris Biswas         2005   76   33   19   85   162  .204    0  .000   0
C Raimondi           2001   75   31   10   72   144  .215    0  .000   0
M Oleksak            1995   54   29   13   71   155  .187    0  .000   0
Drew Dallas          2007   73   27   13   67   147  .184   57  .388   5
M Nirrengarten       1996   72   22   12   56   147  .150    0  .000   0
M East               2001   78   16   21   53   161  .099    0  .000   0
Justin Ray           2006   77   21   10   52   193  .109   13  .067   0


Goalie

GOALIE               Year   GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
P Rieger             2004    0    60:00     0   0.00     2   0   0   0    0
Ben Weddle           2007   24  2078:09    26   1.13   103  11   9   3    3
Tony Povinelli       2006   18  1051:47    14   1.20    38   4   1   2    0
Gary Yohe            2006   48  4253:01    57   1.21   179  30  15   3   16
B Reilly             2002   56  4948:00    87   1.58   301  29  24   2    8
B Huber              1999   30  2040:00    38   1.68    96   8   6   0    8
S Fox                1993    9   352:00     7   1.79    26   0   2   0    0
T Filoso             1997   70   136:00     3   1.99    12   1   0   0    0
J Rotmeyer           1998   64  4996:00   112   2.02   283  34  27   3   11