Single-Season History


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  1. 43 - M Marshall (18g 7a) - 1995
  2. 39 - B Sicard (17g 5a) - 2002
  3. 36 - Ian Bennett (15g 6a) - 2003
  4. 33 - B Sicard (15g 3a) - 2001
  5. 32 - Ian Bennett (12g 8a) - 2006
  6. 31 - J Oleksak (12g 7a) - 1997
  7. 28 - Chris Biswas (11g 6a) - 2003
     28 - Chris Biswas (12g 4a) - 2004
  9. 27 - Justin Ray (12g 3a) - 2003
     27 - Drew Dallas (12g 3a) - 2006
Points per game (minimum 5 games)
  1. 2.26 - M Marshall (19 games) - 1995
  2. 2.09 - Ian Bennett (11 games) - 2004
  3. 1.95 - B Sicard (20 games) - 2002
  4. 1.78 - Ian Bennett (18 games) - 2006
  5. 1.71 - M Oleksak (14 games) - 1993
     1.71 - Ian Bennett (21 games) - 2003
  7. 1.65 - B Sicard (20 games) - 2001
  8. 1.63 - J Oleksak (19 games) - 1997
  9. 1.59 - Drew Dallas (17 games) - 2006
 10. 1.50 - M Oleksak (10 games) - 1992
Goals
  1. 18 - M Marshall - 1995
  2. 17 - B Sicard - 2002
  3. 15 - Ian Bennett - 2003
     15 - B Sicard - 2001
  5. 12 - Ian Bennett - 2006
     12 - Justin Ray - 2003
     12 - Drew Dallas - 2006
     12 - J Oleksak - 1997
     12 - Chris Biswas - 2004
 10. 11 - Chris Biswas - 2003
Goals per game (minimum 5 games)
  1. 1.00 - Ian Bennett (11 games) - 2004
  2. 0.95 - M Marshall (19 games) - 1995
  3. 0.85 - B Sicard (20 games) - 2002
  4. 0.75 - B Sicard (20 games) - 2001
  5. 0.71 - Ian Bennett (21 games) - 2003
  6. 0.71 - Drew Dallas (17 games) - 2006
  7. 0.67 - Ian Bennett (18 games) - 2006
  8. 0.64 - M Oleksak (14 games) - 1993
  9. 0.63 - J Oleksak (19 games) - 1997
     0.63 - Chris Biswas (19 games) - 2004
Game-winning goals
  1. 4 - Ian Bennett - 2006
  2. 3 - Drew Dallas - 2007
  3. 2 - TJ Rauch - 2007
     2 - Drew Dallas - 2006
     2 - David Case - 2006
     2 - TJ Rauch - 2006
  7. 1 - Michael Foerster - 2007
     1 - Zach Berline - 2007
     1 - Gabriel Peters - 2007
     1 - Benton Schafer - 2006
Assists
  1. 10 - Brandon Shinn - 2004
  2. 8 - Ian Bennett - 2006
  3. 7 - M East - 2000
     7 - M Marshall - 1995
     7 - Brandon Shinn - 2003
     7 - J Oleksak - 1997
     7 - M East - 2001
  8. 6 - Ian Bennett - 2003
     6 - Brandon Shinn - 2005
     6 - M Fumagalli - 1996
Assists per game (minimum 5 games)
  1. 0.53 - Brandon Shinn (19 games) - 2004
  2. 0.44 - Ian Bennett (18 games) - 2006
  3. 0.43 - M Oleksak (14 games) - 1993
  4. 0.40 - C Klueg (10 games) - 1992
  5. 0.39 - M East (18 games) - 2000
  6. 0.37 - J Oleksak (19 games) - 1997
     0.37 - M Marshall (19 games) - 1995
  8. 0.35 - M East (20 games) - 2001
  9. 0.33 - C Raimondi (18 games) - 2000
     0.33 - Brandon Shinn (21 games) - 2003
Shots attempted
  1. 142 - M Marshall (18 goals) - 1995
  2. 106 - Ian Bennett (12 goals) - 2006
  3. 98 - B Sicard (15 goals) - 2001
  4. 96 - J Oleksak (12 goals) - 1997
  5. 94 - Ian Bennett (15 goals) - 2003
  6. 91 - B Sicard (17 goals) - 2002
  7. 77 - Drew Dallas (12 goals) - 2006
     77 - Ian Bennett (10 goals) - 2005
  9. 72 - B Sicard (10 goals) - 2000
 10. 63 - A MacDonald (7 goals) - 1993
Shots per game (minimum 5 games)
  1. 7.47 - M Marshall (19 games) - 1995
  2. 5.89 - Ian Bennett (18 games) - 2006
  3. 5.05 - J Oleksak (19 games) - 1997
  4. 4.90 - B Sicard (20 games) - 2001
  5. 4.55 - B Sicard (20 games) - 2002
  6. 4.53 - Drew Dallas (17 games) - 2006
  7. 4.48 - Ian Bennett (21 games) - 2003
  8. 4.36 - Ian Bennett (11 games) - 2004
  9. 4.10 - M Oleksak (10 games) - 1992
 10. 4.00 - B Sicard (18 games) - 2000
Shots on goal
  1. 45 - Ian Bennett (12 goals) - 2006
  2. 35 - Drew Dallas (12 goals) - 2006
  3. 23 - TJ Rauch (7 goals) - 2006
  4. 22 - Drew Dallas (7 goals) - 2007
  5. 16 - TJ Rauch (4 goals) - 2007
  6. 14 - Gabriel Peters (7 goals) - 2007
  7. 13 - Justin Ray (1 goals) - 2006
     13 - David Case (3 goals) - 2006
  9. 10 - David Case (2 goals) - 2007
 10. 9 - Benton Schafer (2 goals) - 2006
SOG per game (minimum 5 games)
  1. 2.50 - Ian Bennett (18 games) - 2006
  2. 2.06 - Drew Dallas (17 games) - 2006
  3. 1.28 - TJ Rauch (18 games) - 2006
  4. 1.16 - Drew Dallas (19 games) - 2007
  5. 0.84 - TJ Rauch (19 games) - 2007
  6. 0.78 - Gabriel Peters (18 games) - 2007
  7. 0.72 - David Case (18 games) - 2006
     0.72 - Justin Ray (18 games) - 2006
  9. 0.53 - Benton Schafer (17 games) - 2006
 10. 0.53 - David Case (19 games) - 2007

GOALKEEPING (SEASON)

Saves
  1. 129 - B Reilly (34 GA, 129 saves) - 1999
  2. 118 - J Link (30 GA, 118 saves) - 1992
  3. 105 - B Reilly (30 GA, 105 saves) - 2001
  4. 103 - J Link (43 GA, 103 saves) - 1993
  5. 96 - Ben Weddle (24 GA, 96 saves) - 2007
     96 - J Rotmeyer (22 GA, 96 saves) - 1995
  7. 83 - Gary Yohe (23 GA, 83 saves) - 2005
  8. 72 - J Rotmeyer (27 GA, 72 saves) - 1998
  9. 69 - A Clark (37 GA, 69 saves) - 2003
     69 - J Barbieri (31 GA, 69 saves) - 2000
Saves per game (minimum 5 games)
  1. 11.80 - J Link (10 games) - 1992
  2. 8.14 - J Link (7 games) - 1995
  3. 8.06 - B Reilly (16 games) - 1999
  4. 6.87 - J Link (15 games) - 1993
  5. 6.40 - J Rotmeyer (15 games) - 1995
  6. 5.25 - B Reilly (20 games) - 2001
  7. 5.05 - Ben Weddle (19 games) - 2007
  8. 4.93 - J Barbieri (14 games) - 2000
  9. 4.75 - Gary Yohe (12 games) - 2004
 10. 4.37 - Gary Yohe (19 games) - 2005
Save percent (minimum 5 minutes)
  1. .905 - J Link (6 GA, 57 saves) - 1995
  2. .857 - B Huber (3 GA, 18 saves) - 1998
  3. .814 - J Rotmeyer (22 GA, 96 saves) - 1995
  4. .800 - Ben Weddle (24 GA, 96 saves) - 2007
     .800 - T Filoso (3 GA, 12 saves) - 1994
     .800 - A Felty (2 GA, 8 saves) - 1992
  7. .797 - J Link (30 GA, 118 saves) - 1992
  8. .791 - B Reilly (34 GA, 129 saves) - 1999
  9. .788 - S Fox (7 GA, 26 saves) - 1993
 10. .786 - J Link (18 GA, 66 saves) - 1994
Goals against avg (minimum 5 minutes)
  1. 0.60 - B Huber (3 GA, 452 min) - 1998
  2. 0.60 - Ben Weddle (2 GA, 300 min) - 2004
  3. 0.67 - A Clark (1 GA, 135 min) - 2001
  4. 0.73 - Tony Povinelli (2 GA, 246 min) - 2005
  5. 0.85 - A Clark (1 GA, 106 min) - 2002
  6. 0.92 - J Link (6 GA, 585 min) - 1995
  7. 0.95 - Tony Povinelli (2 GA, 190 min) - 2006
  8. 0.99 - Gary Yohe (16 GA, 1450 min) - 2006
  9. 1.11 - J Link (18 GA, 1454 min) - 1994
 10. 1.19 - Gary Yohe (23 GA, 1734 min) - 2005
Most wins
  1. 13 - J Rotmeyer (13-4-1) - 1995
     13 - B Reilly (13-6-1) - 2002
  3. 12 - Gary Yohe (12-4-0) - 2006
  4. 11 - J Rotmeyer (11-6-0) - 1998
     11 - Gary Yohe (11-6-2) - 2005
  6. 10 - A Clark (10-7-2) - 2003
  7. 9 - Ben Weddle (9-7-3) - 2007
  8. 8 - B Reilly (8-10-1) - 2001
     8 - J Link (8-6-2) - 1994
     8 - B Reilly (8-8-0) - 1999
Most losses
  1. 10 - B Reilly (8-10-1) - 2001
  2. 9 - J Rotmeyer (6-9-2) - 1996
  3. 8 - J Rotmeyer (4-8-0) - 1997
     8 - B Reilly (8-8-0) - 1999
  5. 7 - A Clark (10-7-2) - 2003
     7 - Ben Weddle (9-7-3) - 2007
     7 - J Link (8-7-0) - 1993
  8. 6 - J Link (8-6-2) - 1994
     6 - J Link (4-6-0) - 1992
     6 - Gary Yohe (11-6-2) - 2005
Most ties
  1. 3 - Ben Weddle (9-7-3) - 2007
  2. 2 - A Clark (10-7-2) - 2003
     2 - J Rotmeyer (6-9-2) - 1996
     2 - J Link (8-6-2) - 1994
     2 - Gary Yohe (11-6-2) - 2005
  6. 1 - Tony Povinelli (1-0-1) - 2003
     1 - Tony Povinelli (0-1-1) - 2005
     1 - B Reilly (8-10-1) - 2001
     1 - Gary Yohe (7-5-1) - 2004
     1 - B Reilly (13-6-1) - 2002
Most shutouts
  1. 8 - Gary Yohe - 2005
  2. 5 - Gary Yohe - 2006
     5 - J Rotmeyer - 1995
     5 - B Reilly - 2001
  5. 4 - J Link - 1994
     4 - J Rotmeyer - 1998
  7. 3 - Gary Yohe - 2004
     3 - B Huber - 1997
     3 - J Link - 1995
     3 - B Huber - 1998

PARTICIPATION (SEASON)

Games played
  1. 21 - K Williams - 1998
     21 - Brandon Shinn - 2005
     21 - T Mahaney - 1995
     21 - J Oleksak - 1995
     21 - C Hargis - 1998
     21 - Chris Biswas - 2003
     21 - TJ Rauch - 2005
     21 - Andrew Hanna - 2003
     21 - Chris Boswell - 2005
     21 - J Kapsa - 1995
Games started
  1. 21 - J Cassaro - 1998
     21 - C Klueg - 1995
     21 - Andrew Hanna - 2003
     21 - Justin Ray - 2005
     21 - J Kapsa - 1995
  6. 20 - Ian Bennett - 2003
     20 - W Marsh - 1998
     20 - M Dean - 1998
     20 - C Carson - 2001
     20 - C Raimondi - 2001
Minutes played
  1. 1759 - Ben Weddle - 2007
  2. 1724 - Zach Brown - 2007
  3. 1641 - Don Oldham - 2007
  4. 1566 - TJ Rauch - 2007
  5. 1555 - Chris Boswell - 2006
  6. 1474 - Ian Bennett - 2006
  7. 1467 - Justin Ray - 2006
  8. 1450 - Gary Yohe - 2006
  9. 1357 - Cory Kuhl - 2007
 10. 1340 - Benton Schafer - 2006

Year-by-Year Leaders



Scoring
Year Player                 G   A   Pts   Avg
1992 M Oleksak...........   6   3    15  1.50
1993 M Oleksak...........   9   6    24  1.71
1994 M Oleksak...........   9   1    19  1.12
1995 M Marshall..........  18   7    43  2.26
1996 J Oleksak...........  10   6    26  1.37
1997 J Oleksak...........  12   7    31  1.63
1998 M East..............   9   3    21  1.00
1999 C Raimondi..........  11   1    23  1.21
2000 B Sicard............  10   1    21  1.17
2001 B Sicard............  15   3    33  1.65
2002 B Sicard............  17   5    39  1.95
2003 Ian Bennett.........  15   6    36  1.71
2004 Chris Biswas........  12   4    28  1.47
2005 Ian Bennett.........  10   3    23  1.15
2006 Ian Bennett.........  12   8    32  1.78
2007 Drew Dallas.........   7   5    19  1.00

Goals
Year Player                 G   Avg
1992 M Oleksak...........   6  0.60
1993 M Oleksak...........   9  0.64
1994 M Oleksak...........   9  0.53
1995 M Marshall..........  18  0.95
1996 J Oleksak...........  10  0.53
1997 J Oleksak...........  12  0.63
1998 M East..............   9  0.43
1999 C Raimondi..........  11  0.58
2000 B Sicard............  10  0.56
2001 B Sicard............  15  0.75
2002 B Sicard............  17  0.85
2003 Ian Bennett.........  15  0.71
2004 Chris Biswas........  12  0.63
2005 Ian Bennett.........  10  0.50
2006 Ian Bennett.........  12  0.67
     Drew Dallas.........  12  0.71
2007 Gabriel Peters......   7  0.39
     Drew Dallas.........   7  0.37

Assists
Year Player                 A   Avg
1992 C Klueg.............   4  0.40
1993 M Oleksak...........   6  0.43
1994 J Oleksak...........   4  0.24
     T Mahaney...........   4  0.27
     M Nirrengarten......   4  0.24
1995 M Marshall..........   7  0.37
1996 M Fumagalli.........   6  0.32
     J Oleksak...........   6  0.32
1997 J Oleksak...........   7  0.37
1998 J Cassaro...........   6  0.29
1999 M East..............   4  0.21
2000 M East..............   7  0.39
2001 M East..............   7  0.35
2002 Chris Biswas........   5  0.26
     B Sicard............   5  0.25
2003 Brandon Shinn.......   7  0.33
2004 Brandon Shinn.......  10  0.53
2005 Brandon Shinn.......   6  0.29
2006 Ian Bennett.........   8  0.44
2007 Drew Dallas.........   5  0.26

Shots
Year Player                Sh   Avg
1992 M Oleksak...........  41  4.10
1993 A MacDonald.........  63  3.94
1994 M Oleksak...........  59  3.47
1995 M Marshall.......... 142  7.47
1996 J Oleksak...........  62  3.26
1997 J Oleksak...........  96  5.05
1998 B Secor.............  52  2.60
1999 C Raimondi..........  48  2.53
2000 B Sicard............  72  4.00
2001 B Sicard............  98  4.90
2002 B Sicard............  91  4.55
2003 Ian Bennett.........  94  4.48
2004 Justin Ray..........  50  2.78
2005 Ian Bennett.........  77  3.85
2006 Ian Bennett......... 106  5.89
2007 Drew Dallas.........  43  2.26


TEAM SEASON RECORDS



SCORING (SEASON)

Points
  1. 151 (55g 41a) - 1995
  2. 148 (53g 42a) - 2003
  3. 136 (50g 36a) - 2006
  4. 127 (46g 35a) - 2004
  5. 124 (44g 36a) - 1998
  6. 122 (42g 38a) - 1993
  7. 108 (41g 26a) - 1999
  8. 105 (36g 33a) - 2002
  9. 103 (37g 29a) - 1996
 10. 102 (37g 28a) - 1994
Points per game

Goals
  1. 55 - 1995
  2. 53 - 2003
  3. 50 - 2006
  4. 46 - 2004
  5. 44 - 1998
  6. 42 - 1993
  7. 41 - 1999
  8. 37 - 1994
     37 - 1996
 10. 36 - 2002
Goals per game

Game-winning goals
  1. 13 - 2006
  2. 9 - 2007
Assists
  1. 42 - 2003
  2. 41 - 1995
  3. 38 - 1993
  4. 36 - 1998
     36 - 2006
  6. 35 - 2004
  7. 33 - 2002
  8. 29 - 2007
     29 - 1996
 10. 28 - 2005
Assists per game

Shots attempted
  1. 506 (55 goals) - 1995
  2. 395 (50 goals) - 2006
  3. 349 (42 goals) - 1993
  4. 336 (37 goals) - 1994
  5. 329 (44 goals) - 1998
  6. 324 (30 goals) - 1997
  7. 313 (36 goals) - 2001
  8. 296 (41 goals) - 1999
  9. 289 (37 goals) - 1996
 10. 281 (53 goals) - 2003
Shots per game

Shots on goal
  1. 176 (50 goals) - 2006
  2. 110 (35 goals) - 2007
SOG per game


GOALKEEPING (SEASON)

Saves
  1. 153 (28 GA, 153 saves) - 1995
  2. 145 (42 GA, 145 saves) - 1999
  3. 129 (50 GA, 129 saves) - 1993
  4. 126 (32 GA, 126 saves) - 1992
  5. 108 (31 GA, 108 saves) - 2001
  6. 103 (49 GA, 103 saves) - 2000
  7. 100 (25 GA, 100 saves) - 2007
  8. 96 (49 GA, 96 saves) - 1997
  9. 93 (31 GA, 93 saves) - 1998
 10. 90 (25 GA, 90 saves) - 2005
Saves per game

Save percent

Goals against avg

Most wins
  1. 16 (16-4-1) - 1995
  2. 14 (14-6-1) - 2002
  3. 13 (13-8-0) - 1998
     13 (13-4-0) - 2006
  5. 11 (11-7-1) - 2004
     11 (11-7-3) - 2003
     11 (11-7-3) - 2005
  8. 9 (9-10-0) - 1999
     9 (9-7-3) - 2007
     9 (9-6-2) - 1994
Most losses
  1. 12 (6-12-0) - 2000
  2. 11 (8-11-0) - 1997
  3. 10 (9-10-0) - 1999
     10 (9-10-1) - 2001
  5. 9 (8-9-0) - 1993
     9 (8-9-2) - 1996
  7. 8 (13-8-0) - 1998
  8. 7 (11-7-1) - 2004
     7 (9-7-3) - 2007
     7 (11-7-3) - 2003
Most ties
  1. 3 (9-7-3) - 2007
     3 (11-7-3) - 2005
     3 (11-7-3) - 2003
  4. 2 (8-9-2) - 1996
     2 (9-6-2) - 1994
  6. 1 (11-7-1) - 2004
     1 (9-10-1) - 2001
     1 (14-6-1) - 2002
     1 (16-4-1) - 1995
Most shutouts
  1. 9 - 2005
  2. 8 - 1998
     8 - 2006
     8 - 1995
  5. 6 - 2001
  6. 5 - 1994
     5 - 2004
  8. 4 - 1997
     4 - 1996
 10. 3 - 1999

PARTICIPATION (SEASON)

Games played
  1. 21 - 2003
     21 - 1998
     21 - 2005
     21 - 1995
  5. 20 - 2002
     20 - 2001
  7. 19 - 1999
     19 - 1997
     19 - 2004
     19 - 2007
Games started
  1. 21 - 1995
     21 - 2003
     21 - 2005
     21 - 1998
  5. 20 - 2002
     20 - 2001
  7. 19 - 1996
     19 - 1997
     19 - 1999
     19 - 2004
Minutes played
  1. 19735 - 2007
  2. 17622 - 2006

Team Season Year-by-Year


Team Season Year-by-Year (Apr 23, 2008)


Offense

OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
1992................  10   20    0   40   193  .104    0  .000   0
1993................  17   42   38  122   349  .120    0  .000   0
1994................  17   37   28  102   336  .110    0  .000   0
1995................  21   55   41  151   506  .109    0  .000   0
1996................  19   37   29  103   289  .128    0  .000   0
1997................  19   30   22   82   324  .093    0  .000   0
1998................  21   44   36  124   329  .134    0  .000   0
1999................  19   41   26  108   296  .139    0  .000   0
2000................  18   29   26   84   273  .106    0  .000   0
2001................  20   36   27   99   313  .115    0  .000   0
2002................  20   36   33  105   255  .141    0  .000   0
2003................  21   53   42  148   281  .189    0  .000   0
2004................  19   46   35  127   277  .166    0  .000   0
2005................  21   36   28  100   276  .130    0  .000   0
2006................  18   50   36  136   395  .127  176  .446  13
2007................  19   35   29   99   223  .157  110  .493   9


Goalie

GOALIE                GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
1992................  10   930:00    32   3.10   126   4   6   0    0
1993................  17  1560:00    50   2.88   129   8   9   0    1
1994................  17  1590:00    21   1.19    78   9   6   2    5
1995................  21  1950:00    28   1.29   153  16   4   1    8
1996................  19  1860:00    43   2.08    86   8   9   2    4
1997................  19  1738:00    49   2.54    96   8  11   0    4
1998................  21  1908:00    31   1.46    93  13   8   0    8
1999................  19  1834:00    42   2.06   145   9  10   0    3
2000................  18  1653:00    49   2.67   103   6  12   0    2
2001................  20  1830:00    31   1.52   108   9  10   1    6
2002................  20  1820:00    24   1.19    70  14   6   1    2
2003................  21  1970:00    41   1.87    79  11   7   3    3
2004................  19  1759:00    26   1.33    81  11   7   1    5
2005................  21  1980:00    25   1.14    90  11   7   3    9
2006................  18  1639:48    18   0.99    48  13   4   0    8
2007................  19  1784:20    25   1.26   100   9   7   3    3