Marian College vs Bethany Lutheran (11/21/08 at Manitowoc, Wis.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Marian College vs Bethany Lutheran
11/21/08 7:00 pm at Manitowoc, Wis.
--------------------------------------------------------------------------------
VISITORS: Marian College 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Emily Smithson...... * 2-3 1-1 2-2 0 1 1 2 7 1 1 0 1 25
03 Molly Lauck......... * 3-8 0-0 1-4 3 0 3 4 7 0 0 0 2 27
21 Megan Egenolf....... * 4-12 0-0 0-2 1 3 4 3 8 0 0 0 0 24
22 Whitney Frame....... * 5-12 0-0 2-2 0 0 0 2 12 0 0 0 2 25
23 Jessica Carr........ * 3-6 0-0 1-4 3 6 9 3 7 0 0 0 4 25
02 Amber Suiters....... 1-1 0-0 0-1 0 0 0 1 2 0 0 0 0 8
04 Kristin Houck....... 1-3 0-0 0-0 0 4 4 1 2 1 1 0 1 15
05 Erika Dobbs......... 1-4 0-0 1-2 1 0 1 4 3 1 0 0 1 17
11 Anjellica Rospond... 1-1 0-0 0-0 0 1 1 1 2 1 0 0 0 4
14 Theresa Fairbrother. 3-7 0-0 0-0 1 3 4 3 6 1 0 0 2 29
32 Hannah Boeh......... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
TEAM................ 7 11 18 4
Totals.............. 24-57 1-1 7-17 16 31 47 24 56 5 6 0 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-56 41.1% Game: 42.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-1 100 % Game: 100 % REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-17 41.2% Game: 41.2% 7,1
--------------------------------------------------------------------------------
HOME TEAM: Bethany Lutheran
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Casey Gudahl........ * 3-8 0-0 8-10 2 6 8 2 14 0 2 0 1 33
12 Lindsey Kahle....... * 0-10 0-1 8-14 1 1 2 2 8 1 1 0 1 29
20 Molly Erdman........ * 2-13 0-0 3-4 1 1 2 3 7 0 0 0 1 36
30 Caitlin Meyer....... * 1-6 0-0 1-2 1 3 4 1 3 0 1 0 1 32
52 Eva Voss............ * 1-2 0-0 1-2 0 3 3 4 3 0 0 0 2 23
05 Brittany Rodgers.... 0-1 0-1 2-2 0 0 0 0 2 0 0 0 0 7
32 Kenisha McGrew...... 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 7
33 Anna Cepek.......... 1-2 0-0 3-3 0 2 2 0 5 0 0 0 0 19
34 Klea Swenson........ 0-1 0-0 2-2 0 1 1 1 2 0 0 0 0 14
TEAM................ 6 3 9 9
Totals.............. 8-45 0-2 28-39 11 20 31 14 44 1 13 0 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 8-45 17.8% Game: 17.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-2 0.0% Game: 0.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 28-39 71.8% Game: 71.8% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Marian College-None. Bethany Lutheran-None.
Attendance:
Score by Periods 1st 2nd Total
Marian College................ 23 31 - 54
Bethany Lutheran.............. 19 25 - 44