Oakland City University vs Marian College (11/16/07 at OCC Winona Lake, IN)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Oakland City University vs Marian College
11/16/07 8:00:00 PM at OCC Winona Lake, IN
--------------------------------------------------------------------------------
VISITORS: Oakland City University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Hinkle, Shannon..... 4-8 0-2 2-2 1 2 3 4 10 0 4 0 2 23
11 Oxley, Jesse........ 0-2 0-1 0-2 1 0 1 0 0 0 1 0 0 3
14 Walter, Karissa..... 5-11 0-1 11-12 4 4 8 2 21 3 1 0 3 37
30 Miller, Chelsea..... 1-7 0-5 2-2 1 0 1 1 4 0 2 0 2 26
32 Barclay, Jane....... 0-1 0-0 0-0 0 1 1 3 0 1 0 0 0 10
33 White, Valarie...... 1-7 0-1 4-5 1 2 3 2 6 1 5 1 0 19
34 Stahl, Samatha...... 2-5 0-2 1-1 1 1 2 2 5 2 1 0 0 17
35 McVey, Kristi....... 3-7 0-0 3-5 0 4 4 4 9 1 0 0 1 34
40 Murphy, Molly....... 3-7 0-0 0-0 0 4 4 3 6 0 2 0 0 23
50 Pia, Alexandra...... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 11
TEAM,............... 1 4 5 1
Totals.............. 19-55 0-12 23-29 10 23 33 23 61 8 17 1 8 203
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 9-30 30.0% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 0-8 0.0% Game: 0.0% REBS
F Throw % 1st Half: 12-15 80.0% 2nd Half: 11-14 78.6% Game: 79.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Marian College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Manley, Lisa........ 6-8 2-3 3-4 0 1 1 1 17 8 7 0 2 34
04 Houck, Kristin...... 2-8 0-1 6-10 0 10 10 3 10 1 3 0 3 38
05 Dobbs, Erika........ 2-3 1-2 2-2 0 1 1 2 7 2 2 0 0 17
11 Rospond,Anjellica... 3-5 0-0 2-4 1 7 8 5 8 1 2 0 0 16
12 Kot,Mandy........... 1-3 0-2 0-2 1 3 4 4 2 0 1 1 1 28
14 Fairbrother,Theresa. 2-6 1-3 0-1 2 1 3 2 5 2 2 0 1 20
15 Abernathy,Fara...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
21 Egenolf,Megan....... 4-9 0-0 1-2 0 2 2 3 9 2 1 1 0 20
23 Carr,Jessica........ 1-2 0-0 2-2 1 1 2 4 4 0 0 1 0 12
25 Frame,Haley......... 1-3 0-2 0-0 0 2 2 0 2 0 2 2 2 14
TEAM,............... 2 2
Totals.............. 23-48 4-13 16-27 5 30 35 24 66 16 20 5 9 202
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 10-22 45.5% Game: 47.9% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 0-1 0.0% Game: 30.8% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 13-21 61.9% Game: 59.3% 8
--------------------------------------------------------------------------------
Officials:
Technical fouls: Oakland City University-None. Marian College-None.
Attendance:
Score by Periods 1st 2nd Total
Oakland City University....... 32 29 - 61
Marian College................ 33 33 - 66
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Oakland City University vs Marian College
11/16/07 8:00:00 PM at OCC Winona Lake, IN
--------------------------------------------------------------------------------
VISITORS: Oakland City University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Hinkle, Shannon..... 3-3 0-0 0-0 0 1 1 2 6 0 1 0 1 9
11 Oxley, Jesse........ 0-2 0-1 0-2 1 0 1 0 0 0 1 0 0 3
14 Walter, Karissa..... 2-8 0-1 4-4 2 1 3 1 8 3 0 0 2 17
30 Miller, Chelsea..... 1-3 0-1 2-2 1 0 1 0 4 0 1 0 0 13
32 Barclay, Jane....... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
33 White, Valarie...... 0-2 0-0 4-4 0 1 1 1 4 1 4 0 0 12
34 Stahl, Samatha...... 1-2 0-1 0-0 0 1 1 1 2 1 0 0 0 7
35 McVey, Kristi....... 1-3 0-0 2-3 0 2 2 0 4 0 0 0 0 17
40 Murphy, Molly....... 2-2 0-0 0-0 0 1 1 1 4 0 1 0 0 11
50 Pia, Alexandra...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
TEAM,............... 1 2 3 1
Totals.............. 10-25 0-4 12-15 5 11 16 7 32 5 9 0 3 101
TOTAL FG% 1st Half: 10-25 40.0%
3-Pt. FG% 1st Half: 0-4 0.0%
F Throw % 1st Half: 12-15 80.0%
--------------------------------------------------------------------------------
HOME TEAM: Marian College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Manley, Lisa........ 4-5 2-3 1-2 0 0 0 0 11 5 4 0 0 17
04 Houck, Kristin...... 2-6 0-1 0-0 0 4 4 1 4 1 2 0 1 18
05 Dobbs, Erika........ 2-3 1-2 2-2 0 1 1 1 7 2 2 0 0 12
11 Rospond,Anjellica... 0-0 0-0 0-2 0 1 1 2 0 0 1 0 0 4
12 Kot,Mandy........... 0-1 0-1 0-0 1 1 2 2 0 0 1 1 1 13
14 Fairbrother,Theresa. 2-5 1-3 0-0 2 0 2 1 5 1 1 0 1 15
15 Abernathy,Fara...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
21 Egenolf,Megan....... 0-1 0-0 0-0 0 1 1 2 0 1 0 1 0 4
23 Carr,Jessica........ 1-1 0-0 0-0 0 1 1 2 2 0 0 1 0 4
25 Frame,Haley......... 1-3 0-2 0-0 0 2 2 0 2 0 1 2 2 12
TEAM,............... 1 1
Totals.............. 13-26 4-12 3-6 3 12 15 11 33 10 12 5 5 102
TOTAL FG% 1st Half: 13-26 50.0%
3-Pt. FG% 1st Half: 4-12 33.3%
F Throw % 1st Half: 3-6 50.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Oakland City University-None. Marian College-None.
Attendance:
Score by Periods 1st
Oakland City University....... 32
Marian College................ 33
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Oakland City University vs Marian College
11/16/07 8:00:00 PM at OCC Winona Lake, IN
--------------------------------------------------------------------------------
VISITORS: Oakland City University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Hinkle, Shannon..... 1-5 0-2 2-2 1 1 2 2 4 0 3 0 1 14
11 Oxley, Jesse........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Walter, Karissa..... 3-3 0-0 7-8 2 3 5 1 13 0 1 0 1 20
30 Miller, Chelsea..... 0-4 0-4 0-0 0 0 0 1 0 0 1 0 2 13
32 Barclay, Jane....... 0-1 0-0 0-0 0 0 0 2 0 1 0 0 0 4
33 White, Valarie...... 1-5 0-1 0-1 1 1 2 1 2 0 1 1 0 7
34 Stahl, Samatha...... 1-3 0-1 1-1 1 0 1 1 3 1 1 0 0 10
35 McVey, Kristi....... 2-4 0-0 1-2 0 2 2 4 5 1 0 0 1 17
40 Murphy, Molly....... 1-5 0-0 0-0 0 3 3 2 2 0 1 0 0 12
50 Pia, Alexandra...... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
TEAM,............... 2 2
Totals.............. 9-30 0-8 11-14 5 12 17 16 29 3 8 1 5 102
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 9-30 30.0% Game: 34.5%
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 0-8 0.0% Game: 0.0%
F Throw % 1st Half: 12-15 80.0% 2nd Half: 11-14 78.6% Game: 79.3%
--------------------------------------------------------------------------------
HOME TEAM: Marian College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Manley, Lisa........ 2-3 0-0 2-2 0 1 1 1 6 3 3 0 2 17
04 Houck, Kristin...... 0-2 0-0 6-10 0 6 6 2 6 0 1 0 2 20
05 Dobbs, Erika........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
11 Rospond,Anjellica... 3-5 0-0 2-2 1 6 7 3 8 1 1 0 0 12
12 Kot,Mandy........... 1-2 0-1 0-2 0 2 2 2 2 0 0 0 0 15
14 Fairbrother,Theresa. 0-1 0-0 0-1 0 1 1 1 0 1 1 0 0 5
15 Abernathy,Fara...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Egenolf,Megan....... 4-8 0-0 1-2 0 1 1 1 9 1 1 0 0 16
23 Carr,Jessica........ 0-1 0-0 2-2 1 0 1 2 2 0 0 0 0 8
25 Frame,Haley......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
TEAM,............... 1 1
Totals.............. 10-22 0-1 13-21 2 18 20 13 33 6 8 0 4 100
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 10-22 45.5% Game: 47.9%
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 0-1 0.0% Game: 30.8%
F Throw % 1st Half: 3-6 50.0% 2nd Half: 13-21 61.9% Game: 59.3%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Oakland City University-None. Marian College-None.
Attendance:
Score by Periods 1st 2nd Total
Oakland City University....... 32 29 - 61
Marian College................ 33 33 - 66