Marian College vs Taylor University Fort Wayne (11/17/07 at OCC Winona Lake, IN)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Marian College vs Taylor University Fort Wayne
11/17/07 1:00:00 PM at OCC Winona Lake, IN
--------------------------------------------------------------------------------
VISITORS: Marian College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Manley, Lisa........ 6-9 2-3 0-0 0 0 0 4 14 7 5 0 3 27
04 Houck, Kristin...... 11-20 0-0 3-4 4 11 15 2 25 3 2 1 2 29
05 Dobbs, Erika........ 0-0 0-0 0-0 0 3 3 3 0 2 2 0 2 13
11 Rospond, Anjellica.. 5-10 1-1 2-2 2 4 6 2 13 1 3 0 1 18
12 Kot, Mandy.......... 1-2 1-2 0-0 0 2 2 4 3 2 0 0 1 15
13 Ware, Monique....... 1-2 0-0 0-0 1 0 1 1 2 0 1 0 0 2
14 Fairbrother, Theresa 0-4 0-1 0-0 3 0 3 0 0 5 1 0 2 15
15 Abernathy, Fara..... 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 4
21 Egenolf, Megan...... 6-11 1-2 2-4 0 2 2 2 15 5 2 1 2 29
23 Carr, Jessica....... 5-11 0-0 2-3 1 4 5 4 12 1 3 0 1 20
24 Thrush, Anastacia... 2-3 0-0 2-4 3 5 8 4 6 0 4 0 0 13
25 Frame, Haley........ 0-3 0-3 0-0 1 2 3 0 0 0 3 0 1 13
31 Holmes, Hannah...... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
TEAM,............... 1 4 5
Totals.............. 37-75 5-12 13-19 16 38 54 27 92 27 27 2 15 200
TOTAL FG% 1st Half: 20-42 47.6% 2nd Half: 17-33 51.5% Game: 49.3% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-5 60.0% Game: 41.7% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 11-16 68.8% Game: 68.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Taylor University Fort Wayne
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Cheviron, Tayla..... 3-10 1-3 1-2 2 3 5 2 8 1 3 0 2 27
10 Craig, Donna........ 1-6 0-1 0-0 0 0 0 1 2 0 2 0 1 16
12 Lehman, Denise...... 4-13 0-0 4-8 3 4 7 2 12 0 2 0 1 21
21 Seeley, Courtney.... 0-1 0-1 0-0 0 2 2 1 0 0 0 0 2 19
23 Glaspie, Anjelica... 7-20 0-0 5-10 2 2 4 3 19 5 9 0 5 32
31 Burns, Andrea....... 3-7 1-4 1-4 2 2 4 1 8 4 8 0 2 25
33 Lambert, Jessica.... 2-5 0-0 1-1 3 2 5 4 5 0 2 1 0 19
34 Inge, Ashley........ 2-4 0-0 3-4 2 3 5 4 7 0 0 0 0 18
44 Johnson, Lynnea..... 0-4 0-0 1-2 3 1 4 1 1 0 2 0 2 23
TEAM,............... 2 6 8
Totals.............. 22-70 2-9 16-31 19 25 44 19 62 10 28 1 15 200
TOTAL FG% 1st Half: 10-34 29.4% 2nd Half: 12-36 33.3% Game: 31.4% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 0-4 0.0% Game: 22.2% REBS
F Throw % 1st Half: 5-14 35.7% 2nd Half: 11-17 64.7% Game: 51.6% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Marian College-None. Taylor University Fort Wayne-None.
Attendance:
Score by Periods 1st 2nd Total
Marian College................ 44 48 - 92
Taylor University Fort Wayne.. 27 35 - 62