Final Rank | Institution | Final Score |
1 | Taylor University III* | 364 |
2 | DePauw University I* | 354 |
2 (tie) | Taylor University II | 354 |
3 | Taylor University I | 352 |
4 | St. Olaf College* | 342 |
5 | DePauw University II | 338 |
6 | Eastern Kentucky University II | 326 |
6 (tie) | Illinois Wesleyan University II* ** | 326 |
7 | Illinois Wesleyan University I | 319 |
8 | Indiana University, Bloomington | 318 |
9 | University of Southern Indiana | 312 |
10 | Belmont University I | 307 |
11 | Xavier University | 305 |
12 | The College of Mt. St. Joseph | 297 |
13 | Wright State University | 295 |
14 | Eastern Kentucky University I | 292 |
15 | Marian University II | 273 |
16 | Marian University I | 258 |
17 | Belmont University II | 255 |
18 | Butler University | 239 |
*Central States Region has four bids to the national Intercollegiate Ethics Bowl ( IEB) competition. These schools will compete at the IEB in February at the Annual Meeting of the Association for Practical and Professional Ethics.
** The tie between Eastern Kentucky University II and Illinois Wesleyan University II was broken by using their raw scores. Illinois Wesleyan University had the higher score and will be competing at the IEB in February at the APPE meeting.
Marian University
3200 Cold Spring Road
Indianapolis, IN 46222-1997
(317) 955-6000
Get in touch and we'll talk to you soon. #GoKnights⚔️