The champion team was Youngstown State University, 2nd place went to DePauw University, and 3rd place to Rollins College.
Rollins College qualifies from another region, thus our three bids to the National Competition are:
College | Final score |
---|---|
Youngstown State University I | 368 |
DePauw University I | 358 |
Rollins College | 350 |
Taylor University I | 348 |
University of Central Arkansas I | 339 |
DePauw University II | 338 |
Slippery Rock University | 333 |
Taylor University II | 331 |
University of Illinois at Urbana-Champaign | 326 |
Indiana University | 323.5 |
Northern Kentucky University II | 321 |
Marian University I | 315.5 |
Marian University II | 315 |
Northern Kentucky University I | 310 |
Ohio Northern University | 305 |
University of Central Arkansas II | 302 |
Youngstown State University | 297 |
Butler University | 255 |
Marian University
3200 Cold Spring Road
Indianapolis, IN 46222-1997
(317) 955-6000
Get in touch and we'll talk to you soon. #GoKnights⚔️