The champion team was Youngstown State University, 2nd place went to University of Cincinnati, and 3rd place to Depauw University.
Thus our three bids to the National Competition are:
College | Final score |
---|---|
Youngstown State University I | 348 |
University of Cincinnati | 342 |
DePauw University I | 341 |
University of Central Arkansas II | 332 |
Northern Kentucky University | 331 |
Youngstown State University II | 326 |
University of Central Arkansas I | 322 |
Missouri State University | 322 |
Indiana University | 318 |
Mount Saint Joseph I | 315 |
Marian University I | 313.5 |
Taylor University I | 306 |
Marian University II | 306 |
Taylor University II | 298 |
DePauw University II | 295 |
Mount Saint Joseph II | 266.5 |
Marian University
3200 Cold Spring Road
Indianapolis, IN 46222-1997
(317) 955-6000
Reach out and we'll be in touch soon.